ACADEMIC ACTIVITIES |
DATES |
Time Table to be displayed | 31st August 2019 |
Commencement of classes | 2nd September 2019 |
WELCOME VISIT by Principal | 6th September 2019 |
1st Class Test | 28th September 2019 |
Result of 1st Class Test | 12th October 2019 |
2nd Class Test | 10th October 2019 |
Result of 2nd Class Test | 21st Ocober 2019 |
1st On Line Student Feed Back | 21st Ocober 2019 |
1st Bimonthly Exam | 4th November to 7th November 2019 |
Result 1st Bimonthly Exam | 16th November 2019 |
PTM 1 | 16th November 2019 |
3rd Class Test | 23rd November 2019 |
Result 3rd Class Test | 09th December 2019 |
Send up Examination 2019 | 16th December 2019 to 28th December 2019 |
Result Send Up EXAMINATION + PTM | 3rd January 2020 |
4th Class Test | 13th Janruary 2020 |
2nd On Line Student Feed Back | 21st January 2020 |
Result of 4th Class Test | 23rd January 2020 |
5th Class Test | 27th January 2020 |
Result of 5Th Class Test | 08th February 2020 |
6th Class Test | 10th February 2020 |
Result of 6th Class Test | 20th February 2020 |
2nd Bi-Monthly Exam | 22nd February to 26th February 2020 |
Result 2nd Bimonthly Exam | 9th March 2020 |
7th Class Test | 14th March 2020 |
Result of 7th Class Test | 20th March 2020 |
Course Completion | 21st March 2020 |
TEST SESSIONS |
|
Phase 1 of 33% Course Test | 24th March to 31st March 2020 |
RESULT 1st 33% Course Test | 6th April 2020 |
Phase 2 of 33% Course Test | 1st April 2020 to 8th April 2020 |
RESULT 2nd 33% Course Test | 15th April 2020 |
Phase 3 of 34% Course Test | 09th April to 25th April 2020 |
RESULT 2nd 34% Course Test | 30th April 2020 |
PRE Board Examination 2020 | 18th April to 1st May 2020 |
Presult Pre Baord Examinations 2020 | 8th May 2020 |
ACADEMIC ACTIVITIES |
DATES |
Time Table to be displayed | 17th August 2019 |
Commencement of Classes | 19th August 2019 |
WELCOME VISIT by Principal | 22nd August 2019 |
1st Class Test | 2nd September 2019 |
Result of 1st Class Test | 9th September 2019 |
2nd Class Test | 14th September 2019 |
Result of 2nd Class Test | 21st September 2019 |
3rd Class Test | 28th September 2019 |
Result 3rd Class Test | 7th October 2019 |
1st Bimonthly Exam | 10th October to 14th October 2019 |
Result 1st Bimonthly Exam | 19th Ocober 2019 |
PTM 1 | 19th Ocober 2019 |
1st On Line Student Feed Back | 21st Ocober 2019 |
4th Class Test | 28th October 2019 |
Result of 4th Class Test | 6th November 2019 |
5th Class Test | 11th November 2019 |
Result of 5Th Class Test | 18th November 2019 |
6th Class Test | 23rd November 2019 |
Result of 6th Class Test | 2nd December 2019 |
Send up Examination 2019 | 16th December to 28th December 2019 |
Result Send Up EXAMINATION | 4th January 2020 |
PTM 2 | 4th January 2020 |
2nd On Line Student Feed Back | 6th January 2020 |
7th Class Test | 13th January 2020 |
Result of 7th Class Test | 20th January 2020 |
8th Class Test | 27th January 2020 |
Result of 8th Class Test | 3rd February 2020 |
9th Class Test | 10th February 2020 |
Result of 9th Class Test | 17th February 2020 |
2nd Bimonthly Exam | 22nd February to 26th February 2020 |
Result 2nd Bimonthly Exam | 4th March 2020 |
COURSE COMPLETION | 11th March 2020 |
TEST SESSIONS |
|
Phase 1 of 33% Course Test | 16th March to 23th March 2020 |
RESULT 1st 33% Course Test | 30th March 2020 |
Phase 2 of 33% Course Test | 24th March to 31st March 2020 |
RESULT 2nd 33% Course Test | 6th April 2020 |
Phase 3 of 34% Course Test | 1st April 2020 to 8th April 2020 |
RESULT 2nd 34% Course Test | 15th April 2020 |
PRE Board Examination 2020 | 09th April to 25th April 2020 |
Presult Pre Baord Examinations 2020 | 30th April 2020 |